QualiRace
OverviewRace A
Pos. | Start Pos. | Driver | Team | Fastest lap | Finish time | Delta | Points |
---|---|---|---|---|---|---|---|
1 | 3 | FerrariF15 | Porsche Motorsports | 01:03.550 | 25:44.020 | 50 | |
2 | 4 | _Midnite | Subaru Next Gen | 01:03.550 | 25:51.140 | + 00:07.120 | 42 |
3 | 5 | The_Lasersloth | Ducks 'n Sloths | 01:04.000 | 25:58.800 | + 00:07.660 | 36 |
4 | 18 | Sandorus | Sandstorm | 01:03.850 | 25:59.740 | + 00:00.940 | 33 |
5 | 6 | Kabob2546 [S] | Solo | 01:03.900 | 25:59.800 | + 00:00.060 | 30 |
6 | 2 | Onidalas | Ice Bull Racing | 01:03.800 | 26:01.050 | + 00:01.250 | 27 |
7 | 19 | AnonymousOcto | CryptoMoon Racing | 01:04.000 | 26:06.000 | + 00:04.950 | 24 |
8 | 1 | Brekiii | Lime Lock Project | 01:03.950 | 26:08.650 | + 00:02.650 | 24 |
9 | 13 | aolt | Ice Bull Racing | 01:03.700 | 26:11.030 | + 00:02.380 | 20 |
10 | 22 | MartinitusxD | Sandstorm | 01:03.450 | 26:11.400 | + 00:00.370 | 20 |
11 | 7 | Onikaizer85 | BMW Walkenhorst | 01:03.450 | 26:11.400 | + 00:00.000 | 16 |
12 | 23 | BoshyWashy [S] | Solo | 01:03.700 | 26:12.550 | + 00:01.150 | 14 |
13 | 12 | Icejoe_0 | Range Rover Racing | 01:04.400 | 26:12.800 | + 00:00.250 | 12 |
14 | 14 | Lucigoldi | Porsche Motorsports | 01:03.500 | 26:15.850 | + 00:03.050 | 10 |
15 | 24 | ZukZnilu | Lime Lock Project | 01:03.850 | 26:17.700 | + 00:01.850 | 8 |
16 | 15 | Terraformer9 [S] | Solo | 01:04.050 | 26:18.650 | + 00:00.950 | 6 |
17 | 20 | Backmarker_ | Range Rover Racing | 01:04.150 | 26:25.300 | + 00:06.650 | 4 |
18 | 17 | 32Talvi [S] | Solo | 01:04.550 | 26:31.550 | + 00:06.250 | 3 |
19 | 10 | Herag0n | BMW Walkenhorst | 01:04.050 | 26:33.740 | + 00:02.190 | 2 |
20 | 16 | JollyTheDuck | Ducks 'n Sloths | 01:04.150 | 26:38.250 | + 00:04.510 | 1 |
21 | 28 | trashboatracer19 [R] | BIOM Racing | 01:03.650 | 26:47.200 | + 00:08.950 | 1 |
22 | 26 | TheFrenchGreg [S] | Solo | 01:04.900 | 26:52.590 | + 00:05.390 | 1 |
23 | 25 | _Plotek | BIOM Racing | 01:04.900 | 26:53.800 | + 00:01.210 | 1 |
24 | 32 | SaishoVibes [S] | Solo | 01:04.500 | 26:54.750 | + 00:00.950 | 1 |
25 | 11 | allied_galaxy7 [S] | Solo | 01:04.350 | 27:10.100 | + 00:15.350 | 1 |
26 | 30 | DrSpatz [S] | Solo | 01:05.200 | 27:40.900 | + 00:30.800 | 1 |
DNF | 8 | ikonos33 | Subaru Next Gen | 01:03.700 | 24:12.290 | 1 | |
DNF | 21 | iced11 [S] | Solo | 01:04.550 | 22:26.800 | 1 | |
DNF | 9 | Fikkie10 [S] | Solo | 01:04.950 | 17:09.100 | 1 | |
DNF | 31 | bartik534 [S] | Solo | 01:08.550 | 17:48.520 | 1 | |
DNF | 29 | tbaush [S] | Solo | 01:06.350 | 02:23.100 | 1 | |
DNF | 27 | Spiged [S] | Solo | - | 27:51.050 | 1 |
Bonus points
Fastest pigstopUnknown
Fastest lapMartinitusxD in 01:03.450
Pole positionBrekiii in 09:14.249