QualiRace
OverviewRace A
Pos. | Start Pos. | Driver | Team | Fastest lap | Finish time | Delta | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Sharfyy | Sandstorm | 01:10.750 | 25:53.550 | 54 | |
2 | 2 | Sandorus | Sandstorm | 01:11.050 | 26:01.490 | + 00:07.940 | 42 |
3 | 6 | Backmarker_ | Range Rover Racing | 01:10.800 | 26:03.000 | + 00:01.510 | 36 |
4 | 11 | lerssikala [S] | Solo | 01:11.250 | 26:07.950 | + 00:04.950 | 33 |
5 | 5 | JHdash77 [S] | Solo | 01:10.900 | 26:10.590 | + 00:02.640 | 30 |
6 | 8 | Mopeki [S] | Solo | 01:11.250 | 26:12.950 | + 00:02.360 | 27 |
7 | 3 | ZukZnilu [R] | Lime Lock Project | 01:11.350 | 26:15.400 | + 00:02.450 | 24 |
8 | 4 | ikonos33 | Subaru Next Gen | 01:11.200 | 26:17.500 | + 00:02.100 | 22 |
9 | 15 | 32Talvi [R] | Bateaucourse | 01:11.750 | 26:20.600 | + 00:03.100 | 20 |
10 | 16 | GaberLive [S] | Solo | 01:11.300 | 26:21.600 | + 00:01.000 | 18 |
11 | 7 | ThatGenericDude | Ice Bull Racing | 01:11.700 | 26:26.750 | + 00:05.150 | 16 |
12 | 12 | Icejoe_0 | BMW Walkenhorst | 01:11.150 | 26:27.800 | + 00:01.050 | 14 |
13 | 17 | tbaush [S] | Solo | 01:12.100 | 26:33.150 | + 00:05.350 | 12 |
14 | 14 | allied_galaxy7 [S] | Solo | 01:11.750 | 26:39.850 | + 00:06.700 | 10 |
15 | 19 | TheFrenchGreg | Bateaucourse | 01:11.700 | 26:40.500 | + 00:00.650 | 8 |
16 | 10 | Asherhn | Ice Bull Racing | 01:11.350 | 26:49.500 | + 00:09.000 | 6 |
17 | 24 | AnonymousOcto | CryptoMoon Racing | 01:11.800 | 26:55.800 | + 00:06.300 | 4 |
18 | 18 | Chad_Bonogees [R] | Toddler FoG | 01:12.500 | 26:57.900 | + 00:02.100 | 3 |
19 | 23 | DrSpatz [S] | Solo | 01:12.300 | 27:08.250 | + 00:10.350 | 2 |
20 | 22 | SkibidiToaleta12 [R] | Toro Hielosso | 01:17.200 | 00:00.000 | + -28:-9.-250 | 1 |
DNF | 25 | gytixss [S] | Solo | 01:14.150 | 00:00.000 | 1 | |
DNF | 26 | DiamondSwishyy [S] | Solo | 01:13.150 | 00:00.000 | 1 | |
DNF | 20 | Calumba38 [S] | Solo | 01:13.100 | 00:00.000 | 1 | |
DNF | 13 | Penguin__Gamer [S] | Solo | 01:11.650 | 00:00.000 | 1 | |
DNF | 21 | Spiged [S] | Solo | 01:12.900 | 00:00.000 | 1 | |
DNF | 9 | Technodon14 | Range Rover Racing | 01:13.400 | 00:00.000 | 1 | |
DNF | 29 | kzinhu [S] | Solo | 01:21.850 | 00:00.000 | 1 | |
DNF | 27 | micox_092 [S] | Solo | 01:32.200 | 00:00.000 | 1 |
Bonus points
Fastest pigstopUnknown
Fastest lapSharfyy in 01:10.750
Pole positionSharfyy in 01:10.650