QualiRace
OverviewRace ARace B
Pos. | Start Pos. | Driver | Team | Race | Fastest lap | Finish time | Delta | Points |
---|---|---|---|---|---|---|---|---|
1 | 2 | Sandorus | Sandstorm | Race A | 01:03.600 | 25:40.120 | 50 | |
2 | 3 | Terraformer9 | Subaru Next Gen | Race A | 01:03.500 | 25:43.480 | + 00:03.360 | 44 |
3 | 12 | ikonos33 | Subaru Next Gen | Race A | 01:03.600 | 25:45.400 | + 00:01.920 | 36 |
4 | 13 | iced11 | Toddler FoG | Race A | 01:03.550 | 25:47.100 | + 00:01.700 | 33 |
5 | 5 | _MrCactus [S] | Solo | Race A | 01:03.500 | 25:48.280 | + 00:01.180 | 30 |
6 | 7 | Tekad_ | Toro Hielosso | Race A | 01:03.550 | 25:50.880 | + 00:02.600 | 27 |
7 | 1 | ZukZnilu [R] | Lime Lock Project | Race A | 01:03.600 | 25:52.480 | + 00:01.600 | 26 |
8 | 10 | ThatGenericDude | Ice Bull Racing | Race A | 01:03.650 | 25:55.280 | + 00:02.800 | 22 |
9 | 15 | The_Lasersloth | Ducks 'n Sloths | Race A | 01:03.950 | 25:59.080 | + 00:03.800 | 20 |
10 | 14 | lerssikala [S] | Solo | Race A | 01:03.800 | 26:00.480 | + 00:01.400 | 18 |
11 | 17 | AnonymousOcto | CryptoMoon Racing | Race A | 01:03.950 | 26:03.330 | + 00:02.850 | 16 |
12 | 6 | Mopeki [S] | Solo | Race A | 01:03.700 | 26:03.680 | + 00:00.350 | 14 |
13 | 19 | GaberLive [S] | Solo | Race A | 01:03.750 | 26:05.480 | + 00:01.800 | 12 |
14 | 11 | Icejoe_0 | BMW Walkenhorst | Race A | 01:03.950 | 26:10.300 | + 00:04.820 | 10 |
15 | 20 | DrSpatz [S] | Solo | Race A | 01:03.900 | 26:11.280 | + 00:00.980 | 8 |
16 | 8 | Sharfyy | Sandstorm | Race A | 01:03.850 | 26:11.450 | + 00:00.170 | 6 |
17 | 18 | Roma4ka_ | BMW Walkenhorst | Race A | 01:04.100 | 26:18.880 | + 00:07.430 | 4 |
18 | 16 | 32Talvi [R] | Bateaucourse | Race A | 01:03.900 | 26:20.540 | + 00:01.660 | 3 |
19 | 1 | _eMpe_ | Toddler FoG | Race B | 01:04.050 | 20:38.530 | + -6:-43.-10 | 2 |
20 | 5 | DeadEnd10 [R] | Ice Bull Racing | Race B | 01:04.100 | 20:45.030 | + 00:06.500 | 1 |
21 | 10 | Fikkie10 [S] | Solo | Race B | 01:04.500 | 20:51.430 | + 00:06.400 | 1 |
22 | 2 | Brekiii | Lime Lock Project | Race B | 01:04.000 | 20:51.430 | + 00:00.000 | 1 |
23 | 9 | TheFrenchGreg | Bateaucourse | Race B | 01:04.050 | 20:53.730 | + 00:02.300 | 1 |
24 | 4 | BigBirb [S] | Solo | Race B | 01:04.100 | 20:55.530 | + 00:01.800 | 1 |
25 | 21 | SkibidiToaleta12 | Toro Hielosso | Race B | 01:04.750 | 21:04.830 | + 00:09.300 | 1 |
26 | 8 | DriftyDuck [S] | Solo | Race B | 01:05.500 | 21:19.730 | + 00:14.900 | 1 |
27 | 14 | gytixss [S] | Solo | Race B | 01:06.450 | 21:36.230 | + 00:16.500 | 1 |
28 | 15 | fema123 [S] | Solo | Race B | 01:05.900 | 21:41.080 | + 00:04.850 | 1 |
29 | 3 | Penguin__Gamer [S] | Solo | Race B | 01:03.850 | 22:16.850 | + 00:35.770 | 1 |
DNF | 4 | kzinhu [S] | Solo | Race A | 01:03.600 | 00:00.000 | 1 | |
DISQ | 9 | Backmarker_ [S] | Solo | Race A | 01:15.950 | 00:00.000 | 0 | |
DNF | 7 | allied_galaxy7 [S] | Solo | Race B | 01:04.550 | 00:00.000 | 1 | |
DNF | 16 | micox_092 [S] | Solo | Race B | 01:09.600 | 00:00.000 | 1 | |
DNF | 19 | x1dagger [S] | Solo | Race B | 01:11.900 | 00:00.000 | 1 | |
DNF | 11 | Marsonic [S] | Solo | Race B | 01:06.100 | 00:00.000 | 1 | |
DNF | 6 | tbaush [R] | Range Rover Racing | Race B | - | 00:00.000 | 1 | |
DNF | 12 | NAIRB7002 [S] | Solo | Race B | - | 00:00.000 | 1 | |
DNF | 13 | SaishoVibes [S] | Solo | Race B | - | 00:00.000 | 1 | |
DNF | 17 | T1AL_ [S] | Solo | Race B | - | 00:00.000 | 1 | |
DNF | 18 | Wubann [S] | Solo | Race B | - | 00:00.000 | 1 | |
DNF | 20 | Pablo_Lekaj [S] | Solo | Race B | - | 00:00.000 | 1 |
Bonus points
Fastest pigstopUnknown
Fastest lapTerraformer9 in 01:03.500
Pole positionZukZnilu in 01:03.300