QualiRace
OverviewRace A
Pos. | Start Pos. | Driver | Team | Fastest lap | Finish time | Delta | Points |
---|---|---|---|---|---|---|---|
1 | 2 | MartinitusxD | Sandstorm | 00:46.100 | 26:29.240 | 50 | |
2 | 6 | Sandorus | Sandstorm | 00:46.950 | 26:45.490 | + 00:16.250 | 42 |
3 | 8 | Lucigoldi | Porsche Motorsports | 00:46.800 | 26:51.040 | + 00:05.550 | 36 |
4 | 4 | Terraformer9 [S] | Solo | 00:46.450 | 26:52.040 | + 00:01.000 | 33 |
5 | 3 | FerrariF15 | Porsche Motorsports | 00:46.650 | 26:53.050 | + 00:01.010 | 30 |
6 | 7 | ikonos33 | Subaru Next Gen | 00:46.700 | 27:10.640 | + 00:17.590 | 27 |
7 | 17 | Asherhn | Ice Bull Racing | 00:47.100 | 27:19.040 | + 00:08.400 | 24 |
8 | 5 | aolt | Ice Bull Racing | 00:45.600 | 27:20.490 | + 00:01.450 | 24 |
9 | 10 | BoshyWashy [S] | Solo | 00:47.250 | 27:21.840 | + 00:01.350 | 20 |
10 | 13 | Backmarker_ | Range Rover Racing | 00:46.950 | 27:27.040 | + 00:05.200 | 18 |
11 | 20 | AnonymousOcto | CryptoMoon Racing | 00:47.400 | 27:40.440 | + 00:13.400 | 16 |
12 | 12 | APW8 | BIOM Racing | 00:47.150 | 27:40.990 | + 00:00.550 | 14 |
13 | 16 | _Plotek | BIOM Racing | 00:47.700 | 27:47.290 | + 00:06.300 | 12 |
14 | 14 | TheFrenchGreg [S] | Solo | 00:47.200 | 28:20.840 | + 00:33.550 | 10 |
15 | 11 | Maskquade [S] | Solo | 00:47.400 | 28:32.840 | + 00:12.000 | 8 |
DNF | 15 | Kabob2546 [S] | Solo | 00:46.850 | 29:33.190 | 6 | |
DNF | 1 | Onikaizer85 | BMW Walkenhorst | 00:46.000 | 23:36.490 | 6 | |
DNF | 18 | DrSpatz [S] | Solo | 00:48.350 | 20:11.490 | 3 | |
DNF | 21 | allied_galaxy7 [S] | Solo | 00:48.250 | 13:34.440 | 2 | |
DNF | 9 | Brekiii [R] | Lime Lock Project | 00:48.100 | 10:24.990 | 1 | |
DNF | 19 | MateuszRP [S] | Solo | 00:47.750 | 09:57.590 | 1 | |
DNF | 22 | bartik534 [S] | Solo | 00:53.750 | 06:58.140 | 1 |
Bonus points
Fastest pigstopUnknown
Fastest lapaolt in 00:45.600
Pole positionOnikaizer85 in 00:45.450