QualiRace
OverviewRace ARace B
| Pos. | Start Pos. | Driver | Team | Race | Fastest lap | Finish time | Delta | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Rub1kk | Birb GP Racing Team | Race A | 01:02.050 | 19:15.330 | 154 | |
| 2 | 4 | duxq | IKEA Racing | Race A | 01:02.050 | 19:28.230 | + 00:12.900 | 130 |
| 3 | 6 | GaberLive | Pelican Racing | Race A | 01:02.750 | 19:28.580 | + 00:00.350 | 119 |
| 4 | 5 | DarkRobo17 | Duststorm | Race A | 01:02.750 | 19:32.180 | + 00:03.600 | 110 |
| 5 | 3 | Teddyishappyl | Birb GP Racing Team | Race A | 01:02.150 | 19:35.830 | + 00:03.650 | 102 |
| 6 | 16 | allied_galaxy7 | Koenigsegg Athila Racing | Race A | 01:02.900 | 19:37.030 | + 00:01.200 | 94 |
| 7 | 7 | TheFrenchGreg | L'Académie du Bateau-Course | Race A | 01:02.450 | 19:38.180 | + 00:01.150 | 87 |
| 8 | 8 | DrSpatz | Frontmarker | Race A | 01:02.050 | 19:39.780 | + 00:01.600 | 80 |
| 9 | 10 | jigsawrush | Duststorm | Race A | 01:02.200 | 19:40.780 | + 00:01.000 | 74 |
| 10 | 17 | nemamradwindows | Kermitism Academy | Race A | 01:02.400 | 19:49.130 | + 00:08.350 | 68 |
| 11 | 14 | EfraMLG | Koenigsegg Athila Racing | Race A | 01:02.150 | 19:51.130 | + 00:02.000 | 63 |
| 12 | 12 | DeadEnd10 [S] | Solo | Race A | 01:03.150 | 19:52.230 | + 00:01.100 | 58 |
| 13 | 13 | Roma4ka_ | BMW Academy | Race A | 01:02.250 | 19:58.030 | + 00:05.800 | 54 |
| 14 | 9 | M1l0k0 | IKEA Racing | Race A | 01:02.750 | 20:01.980 | + 00:03.950 | 50 |
| 15 | 18 | Steel__door | Racing Chang | Race A | 01:03.950 | 20:15.430 | + 00:13.450 | 46 |
| 16 | 20 | Amethyst002 [S] | Solo | Race A | 01:03.550 | 20:17.530 | + 00:02.100 | 43 |
| 17 | 19 | lo0ker_ | Racing Chang | Race A | 01:03.650 | 20:31.880 | + 00:14.350 | 40 |
| 18 | 6 | TopHatGamer157 [S] | Solo | Race B | 01:03.550 | 19:45.490 | + -1:-47.-390 | 37 |
| 19 | 1 | soda_cup [R] | Happy Frogs | Race B | 01:03.500 | 19:51.550 | + 00:06.060 | 34 |
| 20 | 2 | SenorCasper07 [S] | Solo | Race B | 01:03.250 | 19:56.640 | + 00:05.090 | 31 |
| 21 | 11 | BilderMatty | BMW Academy | Race B | 01:03.700 | 20:03.090 | + 00:06.450 | 29 |
| 22 | 9 | _Cactyss [R] | Black Lions | Race B | 01:04.650 | 20:16.790 | + 00:13.700 | 27 |
| 23 | 15 | KoriSneako [S] | Solo | Race B | 01:03.300 | 20:36.190 | + 00:19.400 | 25 |
| 24 | 8 | miss_sushi | BMW Academy | Race B | 01:05.250 | 20:40.500 | + 00:04.310 | 23 |
| 25 | 16 | Banidamente | No Stall | Race B | 01:05.200 | 20:46.650 | + 00:06.150 | 21 |
| 26 | 12 | blazer1237 [S] | Solo | Race B | 01:06.100 | 20:49.150 | + 00:02.500 | 19 |
| 27 | 14 | bartik534 | BushX Mercedes Academy | Race B | 01:06.500 | 21:19.890 | + 00:30.740 | 17.5 |
| 28 | 4 | NoobNoobastico | Lusitânia Drive | Race B | 01:03.900 | 21:38.650 | + 00:18.760 | 16 |
| 29 | 17 | Zov_Pisun [S] | Solo | Race B | 01:08.750 | 21:59.250 | + 00:20.600 | 14.5 |
| 30 | 18 | GianLeane [R] | Mercadona Motorsports | Race B | 01:09.500 | 22:45.100 | + 00:45.850 | 13 |
| 31 | 20 | Bacares | Mercadona Motorsports | Race B | 01:13.250 | 23:18.650 | + 00:33.550 | 11.5 |
| 32 | 7 | Leleplay21 [S] | Solo | Race B | 01:04.450 | 23:40.100 | + 00:21.450 | 10 |
| DNF | 11 | Calumba38 [S] | Solo | Race A | 01:02.350 | 16:47.030 | 9 | |
| DNF | 2 | track_9377 | Pelican Racing | Race A | 01:02.550 | 13:27.930 | 8 | |
| DNF | 15 | reqsery | Frontmarker | Race A | - | 20:33.080 | 7 | |
| DNF | 19 | bj_cool [S] | Solo | Race B | 01:09.500 | 08:54.850 | 6 | |
| DNF | 3 | Spiged | BMW Academy | Race B | - | 24:03.850 | 5 | |
| DNF | 5 | Vinx421x | Kermitism Academy | Race B | - | 24:03.850 | 4 | |
| DNF | 10 | Marsonic [S] | Solo | Race B | - | 24:03.850 | 3.5 | |
| DNF | 13 | DylanGamer0821 | Sharkrarri | Race B | - | 24:03.850 | 3 |
Bonus points
Fastest pigstopUnknown
Fastest lapRub1kk in 01:02.050
Pole positionRub1kk in 01:01.800