QualiRace
OverviewRace A
Pos. | Start Pos. | Driver | Team | Fastest lap | Finish time | Delta | Points |
---|---|---|---|---|---|---|---|
1 | 2 | Kwaszor | Toddler FoG | 01:12.900 | 25:42.750 | 52 | |
2 | 1 | BlipDash | BMW Sauber | 01:13.600 | 25:47.250 | + 00:04.500 | 44 |
3 | 6 | Bip_q | Subaru | 01:13.150 | 25:48.000 | + 00:00.750 | 36 |
4 | 11 | zeen_zoom | Subaru | 01:13.200 | 25:52.650 | + 00:04.650 | 33 |
5 | 13 | MisterGG_ | Rimac Racing | 01:13.350 | 25:54.900 | + 00:02.250 | 30 |
6 | 15 | Killerlol420 | Haas | 01:13.750 | 25:56.340 | + 00:01.440 | 27 |
7 | 3 | bubisen | Acceleron BRWC Team | 01:13.450 | 25:57.850 | + 00:01.510 | 24 |
8 | 8 | mafioza_96 | BMW Sauber | 01:13.000 | 25:59.700 | + 00:01.850 | 22 |
9 | 9 | IltisAmor [S] | Solo | 01:13.600 | 26:00.990 | + 00:01.290 | 21 |
10 | 17 | PaperYoshii | Evergreen Racing | 01:13.750 | 26:02.200 | + 00:01.210 | 18 |
11 | 10 | thelifenEtWork | Evergreen Racing | 01:13.450 | 26:03.150 | + 00:00.950 | 16 |
12 | 5 | EchoEvo [R] | Haas | 01:13.350 | 26:06.250 | + 00:03.100 | 14 |
13 | 14 | Dogska [R] | Tonga | 01:13.600 | 26:07.750 | + 00:01.500 | 12 |
14 | 16 | _Ozon3_ [S] | Solo | 01:13.900 | 26:09.350 | + 00:01.600 | 10 |
15 | 12 | NaviGHG | Rimac Racing | 01:14.150 | 26:14.450 | + 00:05.100 | 8 |
16 | 4 | Storm_Ragez | Toddler FoG | 01:13.450 | 26:15.890 | + 00:01.440 | 6 |
17 | 7 | 32Nova [R] | Acceleron BRWC Team | 01:13.150 | 27:05.200 | + 00:49.310 | 4 |
Bonus points
Fastest pigstopIltisAmor in 00:01.900
Fastest lapKwaszor in 01:12.900
Pole positionBlipDash in 09:13.250