QualiRace
OverviewRace ARace B
| Pos. | Start Pos. | Driver | Team | Race | Fastest lap | Finish time | Delta | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | JHdash77 | Duststorm | Race A | 00:49.550 | 20:11.680 | 152 | |
| 2 | 6 | _eMpe_ | Baby FoG | Race A | 00:49.900 | 20:18.230 | + 00:06.550 | 130 |
| 3 | 3 | BigBirb | The Welcomers | Race A | 00:49.800 | 20:18.700 | + 00:00.470 | 119 |
| 4 | 11 | fabiubiu81 | Next Wave | Race A | 00:50.050 | 20:22.210 | + 00:03.510 | 110 |
| 5 | 4 | ItzYeZar_ | Rust-eze Racing | Race A | 00:50.000 | 20:23.560 | + 00:01.350 | 102 |
| 6 | 10 | 56Faxeo [S] | Solo | Race A | 00:49.800 | 20:26.970 | + 00:03.410 | 94 |
| 7 | 5 | Mopeki | Duststorm | Race A | 00:49.850 | 20:28.480 | + 00:01.510 | 87 |
| 8 | 19 | DrSpatz | Frontmarker | Race A | 00:50.200 | 20:31.710 | + 00:03.230 | 80 |
| 9 | 1 | NxtSimonupd | BMW Academy | Race A | 00:50.050 | 20:34.000 | + 00:02.290 | 76 |
| 10 | 7 | 32Talvi | L'Académie du Bateau-Course | Race A | 00:50.150 | 20:34.990 | + 00:00.990 | 68 |
| 11 | 8 | Fikkie10 | McDonalds BRWC | Race A | 00:49.900 | 20:37.330 | + 00:02.340 | 63 |
| 12 | 9 | DriftyDuck | McDonalds BRWC | Race A | 00:50.250 | 20:40.710 | + 00:03.380 | 58 |
| 13 | 16 | allied_galaxy7 | Koenigsegg Athila Racing | Race A | 00:50.300 | 20:42.040 | + 00:01.330 | 54 |
| 14 | 15 | SkibidiToaleta12 | Kermitism Academy | Race A | 00:50.200 | 20:45.390 | + 00:03.350 | 50 |
| 15 | 14 | soda_cup | Rust-eze Racing | Race A | 00:50.500 | 20:47.760 | + 00:02.370 | 46 |
| 16 | 17 | Calumba38 | Fulda Racing | Race A | 00:50.250 | 20:49.110 | + 00:01.350 | 43 |
| 17 | 21 | luffydmonkey69 [S] | Solo | Race A | 00:50.650 | 20:49.960 | + 00:00.850 | 40 |
| 18 | 18 | NAIRB7002 | BMW Academy | Race A | 00:50.900 | 20:56.320 | + 00:06.360 | 37 |
| 19 | 20 | EfraMLG | AR Juniors | Race A | 00:50.600 | 20:59.110 | + 00:02.790 | 34 |
| 20 | 13 | SenorCasper07 | Black Lions | Race A | 00:50.500 | 21:01.360 | + 00:02.250 | 31 |
| 21 | 12 | ENDELORRD [R] | T racing | Race A | 00:50.600 | 21:03.610 | + 00:02.250 | 29 |
| 22 | 14 | Sharfyy | Next Wave | Race B | 00:49.700 | 20:22.790 | + -1:-41.-820 | 27 |
| 23 | 1 | TheFrenchGreg | L'Académie du Bateau-Course | Race B | 00:50.450 | 20:24.790 | + 00:02.000 | 25 |
| 24 | 8 | TimoCST | Kermitism Academy | Race B | 00:50.550 | 20:39.090 | + 00:14.300 | 23 |
| 25 | 10 | miss_sushi [S] | Solo | Race B | 00:50.800 | 20:47.240 | + 00:08.150 | 21 |
| 26 | 5 | gytixss | Amethyst Tuning | Race B | 00:50.950 | 20:55.690 | + 00:08.450 | 19 |
| 27 | 3 | DiamondSwishyy | BMW Academy | Race B | 00:50.750 | 20:59.390 | + 00:03.700 | 17.5 |
| 28 | 9 | Killerwarriorboy | Kermitism Academy | Race B | 00:51.200 | 21:05.590 | + 00:06.200 | 16 |
| 29 | 6 | NoobNoobastico | Lusitânia Drive | Race B | 00:51.000 | 21:09.040 | + 00:03.450 | 14.5 |
| 30 | 4 | BillBodkin [R] | Ice Motorsports | Race B | 00:51.050 | 21:13.340 | + 00:04.300 | 13 |
| 31 | 13 | joRodri | Lusitânia Drive | Race B | 00:51.450 | 21:23.540 | + 00:10.200 | 11.5 |
| 32 | 15 | BritishBoi2581 [R] | BlazeRunners | Race B | 00:52.100 | 21:38.490 | + 00:14.950 | 10 |
| 33 | 17 | m1kks_ [S] | Solo | Race B | 00:51.400 | 21:43.290 | + 00:04.800 | 9 |
| 34 | 11 | Mistycal_Designs | Trainwrecks | Race B | 00:51.650 | 21:50.040 | + 00:06.750 | 8 |
| DNF | 20 | oliik2013 | The Welcomers | Race B | 00:56.300 | 18:48.640 | 7 | |
| DNF | 16 | Banidamente | No Stall | Race B | 00:53.050 | 15:47.400 | 6 | |
| DNF | 19 | Amethyst002 | Amethyst Tuning | Race B | 01:09.800 | 21:47.590 | 5 | |
| DNF | 2 | _Waffleguy | NBG Racing | Race B | - | 22:37.940 | 4 | |
| DNF | 7 | Pikachachi | Baby FoG | Race B | - | 22:37.940 | 3.5 | |
| DNF | 12 | Kabob2546 | BMW Academy | Race B | - | 22:37.940 | 3 | |
| DNF | 18 | PzzTuga [S] | Solo | Race B | - | 22:37.940 | 2.5 |
Bonus points
Fastest pigstopUnknown
Fastest lapJHdash77 in 00:49.550
Pole positionNxtSimonupd in 00:49.300