QualiRace
OverviewRace A
Pos. | Start Pos. | Driver | Team | Fastest lap | Finish time | Delta | Points |
---|---|---|---|---|---|---|---|
1 | 1 | 2818 | Premier Inn | 01:03.850 | 25:26.360 | 52 | |
2 | 4 | _Hutspot | Boat Labs | 01:03.500 | 25:33.000 | + 00:06.640 | 42 |
3 | 3 | mafioza_96 [R] | FoG | 01:03.400 | 25:36.350 | + 00:03.350 | 38 |
4 | 7 | oinkd | FoG | 01:04.050 | 25:42.500 | + 00:06.150 | 33 |
5 | 6 | 32Jeelow | Boat Labs | 01:03.800 | 25:43.950 | + 00:01.450 | 30 |
6 | 10 | Rocket_Raze | Lamborgreasy | 01:03.800 | 25:52.100 | + 00:08.150 | 27 |
7 | 8 | ElSacoDePapas [R] | BMW M Power Orlen | 01:04.250 | 25:57.400 | + 00:05.300 | 24 |
8 | 9 | Demonatic [S] | Solo | 01:04.350 | 25:58.550 | + 00:01.150 | 22 |
9 | 14 | MisterGG_ [R] | Corvette | 01:04.250 | 26:00.300 | + 00:01.750 | 20 |
10 | 16 | Killerlol420 [R] | Stinky Racing | 01:04.350 | 26:01.600 | + 00:01.300 | 18 |
11 | 2 | sodasoker | Premier Inn | 01:03.600 | 26:07.350 | + 00:05.750 | 16 |
12 | 5 | Bip_q [S] | Solo | 01:03.650 | 26:10.300 | + 00:02.950 | 14 |
13 | 11 | Lapis_Lettuce | Lamborgreasy | 01:03.800 | 26:11.200 | + 00:00.900 | 12 |
14 | 15 | bubisen [S] | Solo | 01:05.050 | 26:14.800 | + 00:03.600 | 11 |
15 | 12 | Juliencool | BMW M Power Orlen | 01:04.100 | 26:19.100 | + 00:04.300 | 8 |
16 | 13 | LegendaryA7 | Greasy gaming | 01:03.800 | 26:24.750 | + 00:05.650 | 6 |
17 | 17 | Bluleader64 | Thunderbird | 01:05.400 | 27:42.400 | + 01:17.650 | 4 |
Bonus points
Fastest pigstopbubisen in 00:02.005
Fastest lapmafioza_96 in 01:03.400
Pole position2818 in 01:03.000