QualiRace
OverviewRace A
Pos. | Start Pos. | Driver | Team | Fastest lap | Finish time | Delta | Points |
---|---|---|---|---|---|---|---|
1 | 8 | 32Jeelow | Boat Labs | 00:48.100 | 26:32.550 | 50 | |
2 | 11 | BlipDash [S] | Solo | 00:48.000 | 26:32.590 | + 00:00.040 | 42 |
3 | 1 | 2818 | Premier Inn | 00:47.050 | 26:38.000 | + 00:05.410 | 40 |
4 | 3 | oinkd_ | FoG | 00:47.950 | 26:42.490 | + 00:04.490 | 33 |
5 | 7 | GlitchTM [S] | Solo | 00:48.400 | 26:42.550 | + 00:00.060 | 30 |
6 | 2 | Lapis_Lettuce | Lamborgreasy | 00:48.400 | 26:46.550 | + 00:04.000 | 27 |
7 | 5 | Kwaszor | BMW M Power Orlen | 00:47.600 | 26:47.800 | + 00:01.250 | 24 |
8 | 13 | mafioza_96 | BMW M Power Orlen | 00:48.500 | 26:51.850 | + 00:04.050 | 22 |
9 | 4 | Kacpusek_ [S] | Solo | 00:48.550 | 26:52.250 | + 00:00.400 | 20 |
10 | 10 | bubisen [S] | Solo | 00:48.750 | 27:21.000 | + 00:28.750 | 18 |
11 | 14 | TecknoGustav | Boat Labs | 00:47.950 | 27:28.650 | + 00:07.650 | 16 |
12 | 9 | zeen_zoom | Subaru | 00:47.300 | 27:38.350 | + 00:09.700 | 14 |
13 | 6 | OmegaMiZ | Subaru | 00:47.800 | 27:42.040 | + 00:03.690 | 12 |
DNF | 12 | thelifenEtWork [S] | Solo | 00:47.400 | 23:40.850 | 10 | |
DNF | 15 | sodasoker | Premier Inn | 00:48.450 | 12:40.000 | 8 |
Bonus points
Fastest pigstopUnknown
Fastest lap2818 in 00:47.050
Pole position2818 in 07:58.600