Race
OverviewRace A
Pos. | Start Pos. | Driver | Team | Fastest lap | Finish time | Delta | Points |
---|---|---|---|---|---|---|---|
1 | 13 | 2818 | Team A | 00:45.800 | 16:33.690 | 50 | |
2 | 2 | aolt | Team Rookie | 00:45.700 | 16:38.150 | + 00:04.460 | 44 |
3 | 10 | Onikaizer85 | Team B | 00:45.750 | 16:41.040 | + 00:02.890 | 36 |
4 | 12 | BlipDash | Team A | 00:45.800 | 16:42.500 | + 00:01.460 | 33 |
5 | 6 | MartinitusxD | Team C | 00:46.150 | 16:48.000 | + 00:05.500 | 30 |
6 | 8 | ikonos33 | Team C | 00:46.800 | 16:53.940 | + 00:05.940 | 27 |
7 | 7 | Asherhn | Team B | 00:46.800 | 16:55.790 | + 00:01.850 | 24 |
8 | 5 | Sandorus | Team B | 00:46.900 | 16:59.090 | + 00:03.300 | 22 |
9 | 4 | Lucigoldi | Team C | 00:46.700 | 17:01.090 | + 00:02.000 | 20 |
10 | 9 | FerrariF15 | Team B | 00:46.600 | 17:03.540 | + 00:02.450 | 18 |
DNF | 1 | M1l0k0 | Team Rookie | 00:47.150 | 15:46.040 | 16 | |
DNF | 3 | Terraformer9 | Team C | 00:53.200 | 01:52.090 | 14 |
Bonus points
Fastest pigstopUnknown
Fastest lapaolt in 00:45.700
Pole position in Unknown