QualiRace
OverviewRace A
Pos. | Start Pos. | Driver | Team | Fastest lap | Finish time | Delta | Points |
---|---|---|---|---|---|---|---|
1 | 2 | CTCuberHD | Hot Wheels Racing | 01:05.850 | 26:46.940 | 50 | |
2 | 1 | Pemuz | BIOM Racing | 01:05.500 | 26:48.840 | + 00:01.900 | 46 |
3 | 13 | AnonymousOcto | CryptoMoon Racing | 01:06.150 | 26:49.590 | + 00:00.750 | 36 |
4 | 6 | Humaniss | Lime Lock Project | 01:06.150 | 26:59.140 | + 00:09.550 | 33 |
5 | 3 | OmegaMiZ | Lime Lock Project | 01:06.450 | 26:59.140 | + 00:00.000 | 30 |
6 | 4 | aolt | Porsche Motorsports | 01:06.550 | 27:03.940 | + 00:04.800 | 27 |
7 | 8 | lerssikala [S] | Solo | 01:06.350 | 27:05.690 | + 00:01.750 | 24 |
8 | 12 | ikonos33 [S] | Solo | 01:06.600 | 27:10.040 | + 00:04.350 | 22 |
9 | 11 | Phillonoo | CryptoMoon Racing | 01:06.200 | 27:18.240 | + 00:08.200 | 20 |
10 | 7 | Jowt_ | BMW Walkenhorst | 01:07.350 | 27:22.590 | + 00:04.350 | 18 |
11 | 5 | Lucigoldi | Range Rover Racing | 01:06.400 | 27:24.750 | + 00:02.160 | 16 |
12 | 9 | Asherhn | Hot Wheels Racing | 01:06.400 | 27:30.590 | + 00:05.840 | 14 |
13 | 16 | FerrariF15 [R] | BMW Walkenhorst | 01:06.500 | 27:34.890 | + 00:04.300 | 12 |
14 | 15 | Technodon14 [R] | Range Rover Racing | 01:07.750 | 28:05.290 | + 00:30.400 | 10 |
15 | 19 | Mr_T0xic [S] | Solo | 01:08.250 | 28:11.790 | + 00:06.500 | 8 |
16 | 22 | CoolPink1271 [S] | Solo | 01:08.800 | 28:16.300 | + 00:04.510 | 6 |
17 | 21 | JollyTheDuck | Ducks 'n Sloths | 01:07.400 | 28:17.740 | + 00:01.440 | 4 |
18 | 18 | Semicolon_ [R] | Rise Inc. | 01:08.200 | 28:21.990 | + 00:04.250 | 3 |
19 | 17 | tbaush [R] | Porsche Motorsports | 01:07.150 | 28:22.340 | + 00:00.350 | 2 |
20 | 20 | _Plotek | BIOM Racing | 01:08.850 | 28:29.440 | + 00:07.100 | 1 |
DNF | 10 | NxtSimonupd | Subaru Next Gen | 01:06.750 | 21:48.740 | 1 | |
DNF | 14 | Onidalas [S] | Solo | 01:06.900 | 07:59.940 | 1 |
Bonus points
Fastest pigstopUnknown
Fastest lapPemuz in 01:05.500
Pole positionPemuz in 01:05.650