QualiRace
OverviewRace A
Pos. | Start Pos. | Driver | Team | Fastest lap | Finish time | Delta | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Kacpusek_ | BMW Sauber | 00:46.400 | 26:23.190 | 52 | |
2 | 2 | Onikaizer85 | BMW Sauber | 00:46.250 | 26:24.450 | + 00:01.260 | 42 |
3 | 3 | BlipDash | Evergreen Racing | 00:46.250 | 26:25.640 | + 00:01.190 | 36 |
4 | 4 | GlitchTM | Toddler FoG | 00:46.100 | 26:27.090 | + 00:01.450 | 35 |
5 | 5 | CTCuberHD | Hot Wheels Racing | 00:46.300 | 26:28.090 | + 00:01.000 | 30 |
6 | 8 | Demonatic | Tonga | 00:46.800 | 26:36.850 | + 00:08.760 | 27 |
7 | 18 | PaperYoshii [S] | Solo | 00:46.400 | 26:39.050 | + 00:02.200 | 24 |
8 | 7 | FerrariF15 | Rimac Racing | 00:47.000 | 26:48.900 | + 00:09.850 | 22 |
9 | 6 | ikonos33 | Tonga | 00:47.150 | 26:57.000 | + 00:08.100 | 20 |
10 | 15 | Sandorus [S] | Solo | 00:47.300 | 27:05.250 | + 00:08.250 | 18 |
11 | 13 | Killerlol420 | Haas | 00:46.850 | 27:07.990 | + 00:02.740 | 16 |
12 | 9 | OmegaMiZ | Evergreen Racing | 00:46.950 | 27:11.400 | + 00:03.410 | 14 |
13 | 10 | Lucigoldi [R] | Rimac Racing | 00:47.100 | 27:13.390 | + 00:01.990 | 12 |
14 | 12 | Backmarker_ [S] | Solo | 00:47.300 | 27:25.500 | + 00:12.110 | 10 |
15 | 16 | ZukZnilu [S] | Solo | 00:47.650 | 27:32.750 | + 00:07.250 | 8 |
16 | 14 | Brekiii [R] | Kermitism | 00:48.250 | 28:04.200 | + 00:31.450 | 6 |
17 | 17 | juliencoolsmom | Thunderbird | 00:48.350 | 29:01.450 | + 00:57.250 | 4 |
DNF | 11 | Asherhn | Hot Wheels Racing | 00:47.750 | 12:20.700 | 3 |
Bonus points
Fastest pigstopUnknown
Fastest lapGlitchTM in 00:46.100
Pole positionKacpusek_ in 00:45.700