QualiRace
OverviewRace A
Pos. | Start Pos. | Driver | Team | Fastest lap | Finish time | Delta | Points |
---|---|---|---|---|---|---|---|
1 | 1 | GlitchTM | Tonga | 00:57.100 | 25:29.650 | 54 | |
2 | 3 | Gabe_TM | BMW Walkenhorst | 00:57.150 | 25:32.850 | + 00:03.200 | 42 |
3 | 6 | _Midnite | Tonga | 00:57.750 | 25:41.340 | + 00:08.490 | 36 |
4 | 5 | thelifenEtWork [S] | Solo | 00:57.900 | 25:56.090 | + 00:14.750 | 33 |
5 | 12 | bubisen | Honda Red Bull | 00:58.050 | 25:58.600 | + 00:02.510 | 30 |
6 | 11 | AnonymousOcto | CryptoMoon Racing | 00:58.300 | 26:02.300 | + 00:03.700 | 27 |
7 | 13 | Brekiii | Hot Wheels Racing | 00:58.200 | 26:17.500 | + 00:15.200 | 24 |
8 | 4 | APW8 | BIOM Racing | 00:57.950 | 26:18.550 | + 00:01.050 | 22 |
9 | 8 | Juge0_0 [R] | Hot Wheels Racing | 00:58.000 | 26:25.150 | + 00:06.600 | 20 |
10 | 7 | polskakula37 | BIOM Racing | 00:57.900 | 26:35.100 | + 00:09.950 | 18 |
11 | 9 | F1rret | Mercedes AMG | 00:58.750 | 26:36.700 | + 00:01.600 | 16 |
12 | 14 | SNova32 | Rise Inc. | 00:58.500 | 26:37.740 | + 00:01.040 | 14 |
13 | 10 | IltisAmor [R] | CryptoMoon Racing | 00:58.300 | 26:48.950 | + 00:11.210 | 13 |
14 | 15 | Duck5goQuack [R] | Honda Red Bull | 01:00.500 | 27:38.500 | + 00:49.550 | 10 |
DNF | 17 | lmaobox69 [R] | Subaru Next Gen | 00:58.200 | 05:59.800 | 8 | |
DNF | 16 | Bobbobster [S] | Solo | 01:04.400 | 04:49.550 | 6 | |
DISQ | 2 | BedN [S] | Solo | 00:57.150 | 25:33.940 | 0 |
Bonus points
Fastest pigstopIltisAmor in 00:01.900
Fastest lapGlitchTM in 00:57.100
Pole positionGlitchTM in 00:56.800