QualiRace
OverviewRace A
| Pos. | Start Pos. | Driver | Team | Fastest lap | Finish time | Delta | Points |
|---|---|---|---|---|---|---|---|
| 1 | 2 | BoltDaPotato | Range Rover Racing | 01:05.950 | 25:10.890 | 52 | |
| 2 | 3 | Mopeki | Subaru Next Gen | 01:06.400 | 25:13.350 | + 00:02.460 | 42 |
| 3 | 1 | BigBirb | Next Wave | 01:06.200 | 25:17.840 | + 00:04.490 | 38 |
| 4 | 4 | BoshyWashy | Lime Lock Project | 01:06.300 | 25:21.790 | + 00:03.950 | 33 |
| 5 | 8 | Kayne256 | Ashstorm | 01:06.000 | 25:27.250 | + 00:05.460 | 30 |
| 6 | 6 | 56Faxeo | Next Wave | 01:06.400 | 25:31.440 | + 00:04.190 | 27 |
| 7 | 15 | ZukZnilu | Lime Lock Project | 01:06.600 | 25:33.590 | + 00:02.150 | 24 |
| 8 | 5 | fabiubiu81 [S] | Solo | 01:06.500 | 25:36.200 | + 00:02.610 | 22 |
| 9 | 11 | Rub1kk | Ashstorm | 01:06.800 | 25:39.450 | + 00:03.250 | 20 |
| 10 | 7 | 2sdg | Subaru Next Gen | 01:06.700 | 25:40.990 | + 00:01.540 | 18 |
| 11 | 16 | iced11 [S] | Solo | 01:06.900 | 25:45.340 | + 00:04.350 | 16 |
| 12 | 12 | Technodon14 [S] | Solo | 01:06.700 | 25:48.040 | + 00:02.700 | 14 |
| 13 | 14 | jigsawrush [S] | Solo | 01:06.700 | 25:54.590 | + 00:06.550 | 12 |
| 14 | 10 | DarkRobo17 [S] | Solo | 01:07.000 | 26:01.440 | + 00:06.850 | 10 |
| 15 | 19 | Xbee8607 [S] | Solo | 01:06.900 | 26:10.250 | + 00:08.810 | 8 |
| 16 | 17 | BilderMatty | BMW Walkenhorst | 01:07.150 | 26:17.440 | + 00:07.190 | 6 |
| 17 | 18 | joka_09 [S] | Solo | 01:07.050 | 26:20.600 | + 00:03.160 | 4 |
| DNF | 9 | _MrCactus | BMW Walkenhorst | 01:06.250 | 13:32.640 | 3 | |
| DNF | 13 | DrSpatz | Range Rover Racing | 01:06.900 | 12:00.850 | 2 | |
| DNF | 20 | allied_galaxy7 [S] | Solo | 01:08.000 | 08:33.440 | 1 |
Bonus points
Fastest pigstopUnknown
Fastest lapBoltDaPotato in 01:05.950
Pole positionBigBirb in 01:06.050