Race
OverviewRace A
Pos. | Start Pos. | Driver | Team | Fastest lap | Finish time | Delta | Points |
---|---|---|---|---|---|---|---|
1 | 14 | 2818 | Team A | 01:01.800 | 15:03.200 | 52 | |
2 | 4 | aolt | Team Rookie | 01:02.300 | 15:15.850 | + 00:12.650 | 42 |
3 | 3 | Terraformer9 | Team Rookie | 01:02.650 | 15:17.790 | + 00:01.940 | 36 |
4 | 2 | Roma4ka_ | Team Rookie | 01:02.900 | 15:20.140 | + 00:02.350 | 33 |
5 | 15 | BlipDash | Team A | 01:02.150 | 15:23.000 | + 00:02.860 | 30 |
6 | 13 | Lapis_Lettuce | Team A | 01:02.450 | 15:26.190 | + 00:03.190 | 27 |
7 | 1 | BoshyWashy | Team Rookie | 01:02.900 | 15:28.250 | + 00:02.060 | 24 |
8 | 6 | The_Lasersloth | Team C | 01:03.300 | 15:31.050 | + 00:02.800 | 22 |
9 | 8 | FerrariF15 | Team C | 01:02.950 | 15:34.440 | + 00:03.390 | 20 |
10 | 5 | Sandorus | Team C | 01:03.150 | 15:36.150 | + 00:01.710 | 18 |
11 | 7 | _Midnite | Team C | 01:03.350 | 15:41.000 | + 00:04.850 | 16 |
12 | 16 | 32Jeelow | Team A | 01:02.500 | 15:42.600 | + 00:01.600 | 14 |
13 | 10 | Kacpusek_ | Team B | 01:03.600 | 15:42.990 | + 00:00.390 | 12 |
14 | 9 | CTCuberHD | Team B | 01:01.800 | 15:51.550 | + 00:08.560 | 10 |
15 | 12 | Dogska | Team B | 01:02.700 | 16:11.690 | + 00:20.140 | 8 |
DNF | 11 | Onikaizer85 | Team B | 01:04.250 | 09:18.090 | 6 |
Bonus points
Fastest pigstopUnknown
Fastest lap2818 in 01:01.800
Pole position in Unknown