QualiRace
OverviewRace ARace B
Pos. | Start Pos. | Driver | Team | Race | Fastest lap | Finish time | Delta | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | aolt | Toro Hielosso | Race A | 00:46.100 | 21:35.940 | 54 | |
2 | 5 | MartinitusxD | Baby FoG | Race A | 00:46.450 | 21:44.090 | + 00:08.150 | 42 |
3 | 2 | Terraformer9 | Subaru Academy | Race A | 00:46.500 | 21:46.590 | + 00:02.500 | 36 |
4 | 7 | M1l0k0 | Kermitism Academy | Race A | 00:47.050 | 22:12.590 | + 00:26.000 | 33 |
5 | 3 | AxioWC | WTS Cloud6 | Race A | 00:46.950 | 22:20.290 | + 00:07.700 | 30 |
6 | 4 | godnxss | Toro Hielosso | Race A | 00:47.300 | 22:24.190 | + 00:03.900 | 27 |
7 | 9 | Sharfyy | Duststorm | Race A | 00:47.550 | 22:33.390 | + 00:09.200 | 24 |
8 | 17 | Jowt_ | BMW Academy | Race A | 00:48.250 | 22:47.440 | + 00:14.050 | 22 |
9 | 8 | ThoseTwoGuy | Baby FoG | Race A | 00:46.900 | 22:48.440 | + 00:01.000 | 20 |
10 | 6 | wazzyWC | WTS Cloud6 | Race A | 00:46.850 | 22:49.940 | + 00:01.500 | 18 |
11 | 21 | Spiged | BMW Academy | Race A | 00:47.850 | 22:50.890 | + 00:00.950 | 16 |
12 | 14 | Miesneus | Subaru Academy | Race A | 00:48.300 | 22:53.280 | + 00:02.390 | 14 |
13 | 12 | 32Talvi | L'Académie du Bateau-Course | Race A | 00:47.600 | 22:59.490 | + 00:06.210 | 12 |
14 | 11 | _Plotek | BIOM Racing 75s | Race A | 00:47.700 | 23:03.640 | + 00:04.150 | 10 |
15 | 18 | duxq | Subaru Academy | Race A | 00:48.250 | 23:06.940 | + 00:03.300 | 8 |
16 | 19 | TheFrenchGreg | L'Académie du Bateau-Course | Race A | 00:47.500 | 23:07.690 | + 00:00.750 | 6 |
17 | 20 | allied_galaxy7 | Athila Racing | Race A | 00:47.600 | 23:12.190 | + 00:04.500 | 4 |
18 | 15 | SkibidiToaleta12 | Kermitism Academy | Race A | 00:48.550 | 23:33.540 | + 00:21.350 | 3 |
19 | 2 | DrSpatz | Frontmarker | Race B | 00:48.450 | 14:55.150 | + -9:-39.-390 | 2 |
20 | 8 | Pikachachi [S] | Solo | Race B | 00:50.000 | 15:01.200 | + 00:06.050 | 1 |
21 | 5 | Okimono_mk [S] | Solo | Race B | 00:49.150 | 15:12.540 | + 00:11.340 | 1 |
22 | 7 | LOEKIE2 | Škoda BRWC Team | Race B | 00:50.350 | 15:20.540 | + 00:08.000 | 1 |
23 | 22 | dwuptpuma [S] | Solo | Race B | 00:50.550 | 15:29.940 | + 00:09.400 | 1 |
24 | 25 | TheSmallestAntow [S] | Solo | Race B | 00:50.700 | 15:35.700 | + 00:05.760 | 1 |
25 | 11 | BritishBoi2581 [R] | BlazeRunners | Race B | 00:50.950 | 15:38.740 | + 00:03.040 | 1 |
26 | 9 | Urhappyplace | Kermitism Academy | Race B | 00:48.950 | 15:50.700 | + 00:11.960 | 1 |
27 | 10 | Gargamel_69 | Frontmarker | Race B | 00:52.500 | 15:52.700 | + 00:02.000 | 1 |
28 | 12 | Utyash [R] | Citrus Team | Race B | 00:51.950 | 16:08.300 | + 00:15.600 | 1 |
29 | 24 | bartik534 | Škoda BRWC Team | Race B | 00:52.750 | 16:15.200 | + 00:06.900 | 1 |
30 | 14 | Creeper220 [S] | Solo | Race B | 00:52.450 | 16:17.000 | + 00:01.800 | 1 |
31 | 17 | kubon002 | Kermitism Academy | Race B | 00:52.650 | 16:45.650 | + 00:28.650 | 1 |
32 | 16 | Xhen_mc | Kermitism Academy | Race B | 00:54.400 | 17:10.540 | + 00:24.890 | 1 |
33 | 19 | Viljarv [S] | Solo | Race B | 00:58.850 | 17:49.940 | + 00:39.400 | 1 |
34 | 23 | AnotherAdi [S] | Solo | Race B | 01:00.450 | 18:33.600 | + 00:43.660 | 1 |
35 | 20 | BarryFishface | Kermitism Academy | Race B | 01:02.500 | 21:31.150 | + 02:57.550 | 1 |
DNF | 13 | Kabob2546 | BMW Academy | Race A | 00:51.100 | 01:49.890 | 1 | |
DNF | 10 | Vinx421 | Kermitism Academy | Race A | - | 23:46.340 | 1 | |
DNF | 16 | MateuszRP | Wings Of Speed | Race A | - | 23:46.340 | 1 | |
DNF | 1 | Tekad_ | Mclaren Racing | Race B | - | 21:32.340 | 1 | |
DNF | 3 | Fikkie10 | Kermitism Academy | Race B | - | 21:32.340 | 1 | |
DNF | 4 | NAIRB7002 | BMW Academy | Race B | - | 21:32.340 | 1 | |
DNF | 6 | iced11 | T racing | Race B | - | 21:32.340 | 1 | |
DNF | 13 | PzzTuga | Lusitânia Drive | Race B | - | 21:32.340 | 1 | |
DNF | 15 | propapropa [R] | Škoda BRWC Team | Race B | - | 21:32.340 | 1 | |
DNF | 18 | blimlimlim247 | Kermitism Academy | Race B | - | 21:32.340 | 1 | |
DNF | 21 | NoobNoobastico [S] | Solo | Race B | - | 21:32.340 | 1 |
Bonus points
Fastest pigstopUnknown
Fastest lapaolt in 00:46.100
Pole positionaolt in 00:45.600