QualiRace
OverviewRace A
Pos. | Start Pos. | Driver | Team | Fastest lap | Finish time | Delta | Points |
---|---|---|---|---|---|---|---|
1 | 3 | mafioza_96 | BMW Sauber | 00:55.100 | 25:39.600 | 52 | |
2 | 2 | Bip_q | Subaru | 00:55.200 | 25:54.440 | + 00:14.840 | 42 |
3 | 8 | PaperYoshii | Evergreen Racing | 00:55.400 | 25:57.900 | + 00:03.460 | 36 |
4 | 4 | Kwaszor | Toddler FoG | 00:55.150 | 25:58.550 | + 00:00.650 | 33 |
5 | 5 | BlipDash | BMW Sauber | 00:55.500 | 25:58.600 | + 00:00.050 | 30 |
6 | 9 | MisterGG_ | Rimac Racing | 00:55.150 | 25:58.850 | + 00:00.250 | 27 |
7 | 1 | zeen_zoom | Subaru | 00:55.150 | 26:00.600 | + 00:01.750 | 26 |
8 | 14 | bubisen | Acceleron BRWC Team | 00:55.350 | 26:08.150 | + 00:07.550 | 22 |
9 | 12 | Storm_Ragez | Toddler FoG | 00:55.150 | 26:08.600 | + 00:00.450 | 20 |
10 | 13 | A_Tomy_121 [S] | Solo | 00:55.200 | 26:09.640 | + 00:01.040 | 18 |
11 | 6 | IltisAmor [S] | Solo | 00:55.500 | 26:12.100 | + 00:02.460 | 17 |
12 | 11 | OmegaMiZ [S] | Solo | 00:55.750 | 26:14.200 | + 00:02.100 | 14 |
13 | 17 | _Midnite [S] | Solo | 00:55.650 | 26:17.240 | + 00:03.040 | 12 |
14 | 18 | NaviGHG | Rimac Racing | 00:55.800 | 26:18.150 | + 00:00.910 | 10 |
15 | 15 | Killerlol420 | Haas | 00:55.750 | 26:19.100 | + 00:00.950 | 8 |
16 | 16 | 32Nova [R] | Acceleron BRWC Team | 00:55.450 | 26:19.800 | + 00:00.700 | 6 |
DNF | 7 | Dogska [R] | Tonga | 00:55.500 | 16:38.450 | 4 | |
DNF | 10 | thelifenEtWork | Evergreen Racing | 00:56.050 | 09:05.500 | 3 |
Bonus points
Fastest pigstopIltisAmor in 00:01.900
Fastest lapmafioza_96 in 00:55.100
Pole positionzeen_zoom in 00:55.100