QualiRace
OverviewRace A
| Pos. | Start Pos. | Driver | Team | Fastest lap | Finish time | Delta | Points |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Bip_q | Subaru | 00:56.350 | 26:32.100 | 52 | |
| 2 | 2 | mafioza_96 | BMW Sauber | 00:56.450 | 26:34.850 | + 00:02.750 | 42 |
| 3 | 1 | KrumKat | Inter Continental | 00:56.350 | 26:44.750 | + 00:09.900 | 39 |
| 4 | 7 | zeen_zoom | Subaru | 00:56.650 | 26:47.700 | + 00:02.950 | 33 |
| 5 | 6 | EchoEvo [R] | Haas | 00:56.600 | 26:53.150 | + 00:05.450 | 30 |
| 6 | 4 | Storm_Ragez | The Flying FoGlicans | 00:56.750 | 26:59.400 | + 00:06.250 | 27 |
| 7 | 10 | Killerlol420 | Haas | 00:56.950 | 27:01.400 | + 00:02.000 | 24 |
| 8 | 9 | PaperYoshii | Evergreen Racing | 00:56.400 | 27:02.800 | + 00:01.400 | 22 |
| 9 | 5 | MisterGG_ | Rimac Racing | 00:56.750 | 27:04.400 | + 00:01.600 | 20 |
| 10 | 11 | Gabe_TM [R] | BMW Sauber | 00:56.650 | 27:06.050 | + 00:01.650 | 18 |
| 11 | 12 | 32Nova | Bateaucourse | 00:56.500 | 27:11.500 | + 00:05.450 | 16 |
| 12 | 13 | NaviGHG | Rimac Racing | 00:57.200 | 27:12.900 | + 00:01.400 | 14 |
| 13 | 8 | The_Lasersloth | Ducks 'n Sloths | 00:57.250 | 27:20.650 | + 00:07.750 | 12 |
| 14 | 14 | JollyTheDuck | Ducks 'n Sloths | 00:57.400 | 27:39.450 | + 00:18.800 | 10 |
| 15 | 15 | Jmody13 | Range Rover Racing | 00:58.350 | 27:41.900 | + 00:02.450 | 8 |
| 16 | 16 | Semicolon_ [R] | Bateaucourse | 00:58.700 | 28:01.400 | + 00:19.500 | 6 |
Bonus points
Fastest pigstopKrumKat in 00:02.100
Fastest lapBip_q in 00:56.350
Pole positionKrumKat in 00:56.200