QualiRace
OverviewRace A
Pos. | Start Pos. | Driver | Team | Fastest lap | Finish time | Delta | Points |
---|---|---|---|---|---|---|---|
1 | 1 | _Hutspot | Boat Labs | 00:45.750 | 25:47.640 | 52 | |
2 | 4 | 2818 | Premier Inn | 00:45.600 | 25:52.540 | + 00:04.900 | 42 |
3 | 3 | BlipDash | Premier Inn | 00:45.850 | 26:00.740 | + 00:08.200 | 36 |
4 | 7 | PaperYoshii [R] | FoG | 00:45.950 | 26:11.090 | + 00:10.350 | 33 |
5 | 2 | Kacpusek_ | BMW M Power Orlen | 00:46.000 | 26:12.240 | + 00:01.150 | 30 |
6 | 8 | 32Jeelow | Boat Labs | 00:45.500 | 26:18.490 | + 00:06.250 | 29 |
7 | 5 | mafioza_96 | BMW M Power Orlen | 00:45.500 | 26:23.690 | + 00:05.200 | 24 |
8 | 9 | Lapis_Lettuce | Lamborgreasy | 00:45.650 | 26:28.640 | + 00:04.950 | 22 |
9 | 6 | IltisAmor | Greasy gaming | 00:45.950 | 26:55.640 | + 00:27.000 | 20 |
DNF | 10 | LegendaryA7 | Greasy gaming | 00:46.550 | 15:14.390 | 18 |
Bonus points
Fastest pigstopUnknown
Fastest lap32Jeelow in 00:45.500
Pole position_Hutspot in 00:45.200