QualiRace
OverviewRace A
Pos. | Start Pos. | Driver | Team | Fastest lap | Finish time | Delta | Points |
---|---|---|---|---|---|---|---|
1 | 2 | Kwaszor | Subaru Next Gen | 00:56.800 | 25:46.790 | 52 | |
2 | 7 | The_Lasersloth | Hot Wheels Racing | 00:57.550 | 26:07.140 | + 00:20.350 | 42 |
3 | 3 | GlitchTM | Tonga | 00:56.750 | 26:08.940 | + 00:01.800 | 38 |
4 | 8 | bubisen | Honda Red Bull | 00:57.300 | 26:10.140 | + 00:01.200 | 33 |
5 | 4 | _Midnite | Tonga | 00:57.100 | 26:13.840 | + 00:03.700 | 30 |
6 | 5 | JollyTheDuck | Hot Wheels Racing | 00:57.650 | 26:15.690 | + 00:01.850 | 27 |
7 | 6 | IltisAmor [R] | CryptoMoon Racing | 00:57.550 | 26:19.090 | + 00:03.400 | 25 |
8 | 9 | AnonymousOcto | CryptoMoon Racing | 00:57.950 | 26:31.140 | + 00:12.050 | 22 |
9 | 10 | fabinostalgia [R] | Honda Red Bull | 00:58.200 | 26:37.040 | + 00:05.900 | 20 |
10 | 11 | Svechy [R] | Baby FoG | 00:58.550 | 26:54.090 | + 00:17.050 | 18 |
11 | 12 | Semicolon_ | Rise Inc. | 00:58.500 | 26:56.090 | + 00:02.000 | 16 |
12 | 13 | PieTheHead [R] | BMW Walkenhorst | 00:58.950 | 27:03.890 | + 00:07.800 | 14 |
DISQ | 1 | BedN [S] | Solo | 00:56.650 | 25:54.740 | 0 |
Bonus points
Fastest pigstopIltisAmor in 00:01.750
Fastest lapGlitchTM in 00:56.750
Pole positionKwaszor in 00:56.600